NDB Logs in Tarapoto, Peru

Andy Robbins compiled these NDB loggings from SDR files made in Sauce, Peru (near Tarapoto) in November/December 2017. See my page DXing In Tarapoto for more about DXing in the region. Andy expressed surprise that two North American NDBs were heard - FIS 332 in Key West, Florida and ML 392 in Charlevoix, Quebec.


------------------------------------------------------------------------
YYYYMMDD  UTC   kHz    ID    LSB   USB    CTY  Location
------------------------------------------------------------------------

20171202  0317  205    MNT   ---  1020    EQA  Manta**
20171201  0018  215    SGC  1020  1030    BRA  Sao Gabriel da Cachoeira (AM)
20171201  0022  230    CIJ  1030  1030    BOL  Cobija**   
20171201  0020  230    TBT  1020  1030    BRA  Tabatinga (5)
20171202  0317  240    MJL  1025  1025    CHL  Mejillones/Antofagasta
20171202  0315  246    IBL  1020   ---    EQA  Isla Isabela**
20171201  0018  250    STR  1020  1020    EQA  Santa Rosa
20171202  0317  260    TOY  1020  1020    CHL  Tongoy
20171201  0019  280    SOL   ---  1020    EQA  Guayaquil (80 watts)
20171201  0020  285    CUA  1020  1020    BRA  Curauri
20171201  0021  300    TFE  1025  1025    BRA  Tefe**
20171202  0316  300    SCR  1015  1025    GAL  San Cristobal, Galapagos Is.
20171201  0022  309    GPI   410   410    CLM  Guapi
20171201  0020  315    UPI   850   850    CLM  Barranca de Upia (4)
20171202  0320  322    COC  1020  1020    EQA  Coca**
20171201  0019  330    SIS  1020  1020    CLM  Puerto Asis (3)    
20171202  0317  332    FIS  1040  1035    USA  Key West
20171201  0020  340    PTZ   ---  1020    EQA  Pastaza
20171201  0020  345    CLM  1020  1020    CLM  Cano Lima (1)
20171201  0020  350    LPZ  1025  1030    BOL  La Paz
20171201  0022  353    LAG  1025  1025    EQA  Lago Agrio
20171201  0019  355    URC   ---  1020    BRA  Coari
20171201  0020  360    OAS  1020  1020    PRU  Andoas (2)
20171201  0022  365    PAL  1025  1025    EQA  Palma
20171201  0020  370    AYA  1045  1045    PRU  Ayacucho**
20171201  0022  375    CUB   850   ---    BRA  Corumba (MS)
20171201  0021  385    TGM  1135  1135    PRU  Tingo Maria**
20171202  0317  392    ML    --    405    CAN  Charlevoix, Quebec
20171201  0022  400    GJM  1020  1035    BRA  Guajara (RO)
20171202  0315  400    OLM   995   995    EQA  Olmedo
20171201  0019  405    MAS  1025  1025    EQA  Macas
20171201  0018  414    LOJ  1020  1020    EQA  Loja/Camilo Ponce**
20171201  0020  415    SLS  1020  1020    EQA  Salinas
20171202  0317  415    CBC   400   400    CYM  Cayman Brac, Cayman Is.
20171201  0021  418    TLC  1020  1020    EQA  Tulcan

Notes:

(1) Tentative; first character badly keyed; location tentative.
(2) Trailing "dit" ("E").
(3) Preceeding "dit" ("E").
(4) Tentative ID; characters run together; last RNA log 1997.
(5) Very fast ID!


Copyright 2020 Don Moore