MF Broadcasts by the Canadian Coast Guard
Winter 2021-22
All broadcasts are pre-announced on 2182 kHz prior to moving to the listed channels.
UTC Time | Frequency | Station | Site(s) | Province |
---|---|---|---|---|
0007 | 2598 | Placentia Coast Guard Radio | St. John’s | Newfoundland |
0040 | 2749 | Sydney Coast Guard Radio | Port Caledonia | Nova Scotia |
0048 | 2598 | Placentia Coast Guard Radio | St. Lawrence | Newfoundland |
0107 | 2598 | Labrador Coast Guard Radio | Pistolet Bay | Newfoundland |
0137 | 2598 | Labrador Coast Guard Radio | Cartwright and Hopedale | Labrador |
0140 | 2749 | Halifax Coast Guard Radio | Chebogue (Yarmouth) | Nova Scotia |
0207 | 2598 | Port aux Basques Coast Guard Radio | Stephenville | Newfoundland |
0240 | 2749 | Halifax Coast Guard Radio | Sambro | Nova Scotia |
0437 | 2598 | Les Escoumins Coast Guard Radio | Natashquan | Quebec |
0437 | 2749 | Les Escoumins Coast Guard Radio | La Verniere | Quebec |
0450 | 2054 | Prince Rupert Coast Guard Radio | Amphitrite Point | British Columbia |
0515 | 2054 | Prince Rupert Coast Guard Radio | Digby Island and Hunter Point | British Columbia |
0737 | 2598 | Placentia Coast Guard Radio | St. Lawrence | Newfoundland |
0740 | 2749 | Sydney Coast Guard Radio | Port Caledonia | Nova Scotia |
0807 | 2598 | Port aux Basques Coast Guard Radio | Stephenville | Newfoundland |
0810 | 2749 | Halifax Coast Guard Radio | Sambro | Nova Scotia |
0837 | 2598 | Placentia Coast Guard Radio | St. John’s | Newfoundland |
0847 | 2598 | Les Escoumins Coast Guard Radio | Natashquan | Quebec |
0847 | 2749 | Les Escoumins Coast Guard Radio | La Verniere | Quebec |
0907 | 2598 | Labrador Coast Guard Radio | Pistolet Bay | Newfoundland |
0937 | 2598 | Les Escoumins Coast Guard Radio | Natashquan | Quebec |
0937 | 2749 | Les Escoumins Coast Guard Radio | La Verniere | Quebec |
1007 | 2598 | Labrador Coast Guard Radio | Cartwright and Hopedale | Labrador |
1040 | 2749 | Halifax Coast Guard Radio | Chebogue (Yarmouth) | Nova Scotia |
1050 | 2054 | Prince Rupert Coast Guard Radio | Amphitrite Point | British Columbia |
1107 | 2598 | Labrador Coast Guard Radio | Cartwright and Hopedale | Labrador |
1115 | 2054 | Prince Rupert Coast Guard Radio | Digby Island and Hunter Point | British Columbia |
1137 | 2598 | Placentia Coast Guard Radio | St. Lawrence | Newfoundland |
1207 | 2598 | Port aux Basques Coast Guard Radio | Stephenville | Newfoundland |
1237 | 2598 | Labrador Coast Guard Radio | Pistolet Bay | Newfoundland |
1307 | 2598 | Placentia Coast Guard Radio | St. John’s | Newfoundland |
1337 | 2598 | Labrador Coast Guard Radio | Pistolet Bay | Newfoundland |
1407 | 2598 | Les Escoumins Coast Guard Radio | Natashquan | Quebec |
1407 | 2749 | Les Escoumins Coast Guard Radio | La Verniere | Quebec |
1437 | 2598 | Labrador Coast Guard Radio | Cartwright and Hopedale | Labrador |
1440 | 2749 | Sydney Coast Guard Radio | Port Caledonia | Nova Scotia |
1507 | 2598 | Port aux Basques Coast Guard Radio | Stephenville | Newfoundland |
1540 | 2749 | Halifax Coast Guard Radio | Sambro | Nova Scotia |
1607 | 2598 | Placentia Coast Guard Radio | St. Lawrence | Newfoundland |
1637 | 2598 | Placentia Coast Guard Radio | St. John’s | Newfoundland |
1640 | 2749 | Halifax Coast Guard Radio | Chebogue (Yarmouth) | Nova Scotia |
1650 | 2054 | Prince Rupert Coast Guard Radio | Amphitrite Point | British Columbia |
1715 | 2054 | Prince Rupert Coast Guard Radio | Digby Island and Hunter Point | British Columbia |
1737 | 2598 | Les Escoumins Coast Guard Radio | Natashquan | Quebec |
1737 | 2749 | Les Escoumins Coast Guard Radio | La Verniere | Quebec |
1807 | 2598 | Port aux Basques Coast Guard Radio | Stephenville | Newfoundland |
1907 | 2598 | Labrador Coast Guard Radio | Pistolet Bay | Newfoundland |
1937 | 2598 | Labrador Coast Guard Radio | Pistolet Bay | Newfoundland |
2007 | 2598 | Placentia Coast Guard Radio | St. John’s | Newfoundland |
2010 | 2749 | Sydney Coast Guard Radio | Port Caledonia | Nova Scotia |
2037 | 2598 | Labrador Coast Guard Radio | Cartwright and Hopedale | Labrador |
2040 | 2749 | Halifax Coast Guard Radio | Chebogue (Yarmouth) | Nova Scotia |
2107 | 2598 | Port aux Basques Coast Guard Radio | Stephenville | Newfoundland |
2120 | 2749 | Halifax Coast Guard Radio | Sambro | Nova Scotia |
2137 | 2598 | Placentia Coast Guard Radio | St. Lawrence | Newfoundland |
2207 | 2598 | Placentia Coast Guard Radio | St. John’s | Newfoundland |
2250 | 2054 | Prince Rupert Coast Guard Radio | Amphitrite Point | British Columbia |
2307 | 2598 | Labrador Coast Guard Radio | Cartwright and Hopedale | Labrador |
2315 | 2054 | Prince Rupert Coast Guard Radio | Digby Island and Hunter Point | British Columbia |
2317 | 2598 | Les Escoumins Coast Guard Radio | Natashquan | Quebec |
2317 | 2749 | Les Escoumins Coast Guard Radio | La Verniere | Quebec |
The following broadcasts from Iqaluit Radio are only made during the Arctic navigation season, which lasts roughly from late June until late October or early November. This schedule was for 2021 but should remain largely the same for 2022.
UTC Time | Frequencies | Station | Site(s) | Province |
---|---|---|---|---|
0110 | 2514, 6507 | Iqaluit Radio | Coral Harbour | Nunavut |
0115 | 6218.6 | Iqaluit Radio | Inuvik | Nunavut |
0115 | 4363 | Iqaluit Radio | Hay River | Northwest Territories |
0235 | 4363 | Iqaluit Radio | Cambridge Bay | Nunavut |
0235 | 6218.6 | Iqaluit Radio | Inuvik | Nunavut |
1240 | 2582, 4363 | Iqaluit Radio | Resolute | Nunavut |
1315 | 6218.6 | Iqaluit Radio | Inuvik | Nunavut |
1315 | 4363 | Iqaluit Radio | Hay River | Northwest Territories |
1320 | 2514, 6507 | Iqaluit Radio | Coral Harbour | Nunavut |
1410 | 2514 | Iqaluit Radio | Killinek | Nunavut |
1410 | 2582, 4363, 6507 | Iqaluit Radio | Iqaluit | Nunavut |
1435 | 4363 | Iqaluit Radio | Cambridge Bay | Nunavut |
1435 | 6218.6 | Iqaluit Radio | Inuvik | Nunavut |
2235 | 2514 | Iqaluit Radio | Killinek | Nunavut |
2235 | 2582, 4363, 6507 | Iqaluit Radio | Iqaluit | Nunavut |
2310 | 2582, 4363 | Iqaluit Radio | Resolute | Nunavut |