NDB Logs in Colombia

Andy Robbins compiled these NDB loggings from SDR files made at the Hostel Mauro Hilton, outside of Manizales, Colombia, in March 2018. Read about the location and equipment in the DXing in the Eje Cafetero page. He broke then down by the antenna being used.

Wellbrook Delta loop:

-------------------------------------------------------
YYYYMMDD  UTC   kHz   ID   LSB   USB   Location
-------------------------------------------------------

20180316  0230  240   MJL  1020   ---  Mejillones, Chile
20180316  0234  246   IBL  1015   ---  Isla Isabela, Ecaudor
20180316  0233  250   STR  1020  1020  Santa Rosa, Ecuador
20180316  0233  275   GLZ  1030  1025  Gualaquiza, Ecuador
20180316  0232  280   SOL   400   400  Chongon, Ecuador (was 1020)
20180316  0231  309   GPI   410   410  Guapi, Colombia
20180316  0230  322   COC   ---  1015  Coca, Ecuador
20180316  0231  330   SIS  1035  1035  Puerto Asis, Colombia
20180316  0230  332   FIS  1055   ---  Key West, FL USA
20180316  0233  340   PTZ   400   400  Pastaza, Ecuador (was 1020 Hz)
20180316  0230  345   CUM   995  1020  Cumbaratza, Colombia
20180316  0230  360   OAS   995  1015  Andoas, Peru (trailing "dit')
20180316  0234  365   PAL  1015  1025  Palma, Ecuador
20180316  0231  405   MAS  1020  1020  Macas, Ecuador
20180316  0232  414   LOJ  1025   ---  Loja, Ecuador
20180316  0229  415   SLS  1020  1025  Salinas, Ecuador
20180316  0230  415   CBC   395   405  Cayman Brac, Cayman Is.
20180316  0232  418   TLC  1020  1025  Tulcan, Ecuador


PAØRDT Miniwhip:

-------------------------------------------------------
YYYYMMDD  UTC   kHz   ID   LSB   USB   Location
-------------------------------------------------------

20180316  0212  215   SGC  1030  ---   São Gabriel da Cachoeira, Brazil
20180316  0214  246   IBL  1015   ---  Isla Isabela, Ecaudor
20180316  0211  309   GPI   410   410  Guapi, Colombia
20180316  0211  330   SIS  1035  1035  Puerto Asis, Colombia
20180316  0212  340   PTZ   400   400  Pastaza, Ecuador (was 1020 Hz)
20180316  0216  360   OAS   995  1015  Andoas, Peru (trailing "dit')
20180316  0212  365   PAL  1015  1025  Palma, Ecuador
20180316  0212  405   MAS  1020  1020  Macas, Ecuador
20180316  0212  415   SLS  1020  1025  Salinas, Ecuador
20180316  0212  415   CBC   395   405  Cayman Brac, Cayman Is.
20180316  0213  418   TLC  1020  1025  Tulcan, Ecuador

Brett Saylor compiled this list from the same files using the Pskov beacon logging software.


Manizales via Brett Saylor - Using Pskov  software
YYYY-MM-DD	UTC	kHz	Call		Pwr	Location	
3/16/2018	2:11	215	SGC       	     	Sao Gabriel da Cachoeira (AM)	 Brazil
3/16/2018	2:11	244	ED        	25	Echo Delta	 Colombia
3/16/2018	2:11	246	IBL       	     	Isabela	 Galapagos (Ecuador)
3/16/2018	2:11	275	GLZ       	     	GUALAQUIZA	 Ecuador
3/16/2018	2:11	310	MCL       	200	Montes Claros	 Brazil
3/16/2018	2:11	330	SIS       	1000	Puerto Asis	 Colombia
3/16/2018	2:11	340	PTZ       	     	PASTAZA	 Ecuador
3/16/2018	2:11	345	CLM       	     	Cano Llimon Apt	 Colombia
3/16/2018	2:11	360	OAS       	     	Andoas	 Peru
3/16/2018	2:11	405	MAS       	     	MACAS	 Ecuador
3/16/2018	2:11	414	LOJ       	     	Loja	 Ecuador


Copyright 2020 Don Moore